SERVER RATE | RF BATTLEGROUND X HELLFIRE
SERVER RATE
BATTLE PASS II
| Level Battle Pass | Silver Pass Reward | Golden Pass Reward |
| 1 | 5x Shiny Gold Box | 1x PC Cafe 5% Atk & 5% Deff 10% Exp Gain Rate |
| 2 | 1x Box GEM I~III | 1x Injure Premium Coupon |
| 3 | 5x Chocolate [Valentine Day] 200 Sec | 1x Chocolate [Valentine Day] 1 Jam |
| 4 | 1x Experience Point100% Racover Capsule | 2x Experience Point100% Racover Capsulex |
| 5 | 5x OD Atk 55% | 10x OD Atk 55% |
| 6 | 5x OD Deff 55% | 10x OD Deff 55% |
| 7 | 2x Stealth Potion | 5x Stealth Potion |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
BATTLE PASS
| Level Battle Pass | Silver Pass Reward | Golden Pass Reward |
| 1 | 5x Shiny Gold Box | 1x PC Cafe 5% Atk & 5% Deff |
| 2 | 5x OD 55% Atk | 1x Injure Premiuum Coupon |
| 3 | 5x Chocolate Valentine Potion[200 sec] | 1x Chocolate Valentine Potion [3600 Sec] |
| 4 | 1x Seed [6 Hours] | 1x Seed [12 Hours] |
| 6 | 1x Experience Potion 100% Recover Capsule | 2x Experience Potion 100% Recover Capsule |
| 5 | 1x PTx2 | 3x PTx4 |
| 7 | 5x OD 55% Atk | 10x OD 55% Atk |
| 8 | 5x OD 55% Deff | 10x OD 55% Deff |
| 9 | 5x Chocolate Valentine Potion[200 sec] | 1x Chocolate Valentine Potion [3600 Sec] |
| 10 | 2x Stealth Potion | 5x Stealth Potion |
| 11 | 2x Inventory Tool Box | 5x Inventory Tool Box |
| 12 | 2x T3 Coupon | 5x T3 Coupon |
| 13 | 1x Red Stone | 2x Red Stone |
| 14 | 1x Mercy | 3x Mercy |
| 15 | 1x Darkness | 3x Darkness |
| 16 | 1x Grace Talic | 3x Grace Talic |
| 17 | 1x Chaos Talic | 3x Chaos Talic |
| 18 | 1x Favor Talic | 3x Favor Talic |
| 19 | 1x Ignorant Talic | 3x Ignorant Talic |
| 20 | 1x LGS | 1x SLGS |
| 21 | 1x Box Gem I~III | 1x Box Gem III~V |
| 22 | 1x Gem Tuning T3 | 1x Gem Tuning T4 |
| 23 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 24 | 1x Shiny Gold Box | 1x Box Armor Skin Card |
| 25 | 1x Shiny Gold Box | Injure Premiuum Coupon |
| 26 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 27 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 28 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 29 | 1x Booster Enchancer | 3x Booster Enchancer |
| 30 | 1x Experience Potion 100% Recover Capsule | 1x Small Dark Hall Key |
| 31 | 2x Inventory Tool Box | 5x Inventory Tool Box |
| 32 | 2x T3 Coupon | 5x T3 Coupon |
| 33 | 1x Red Stone | 2x Red Stone |
| 34 | 1x Mercy | 3x Mercy |
| 35 | 1x Darkness | 3x Darkness |
| 36 | 1x Grace Talic | 3x Grace Talic |
| 37 | 1x Chaos Talic | 3x Chaos Talic |
| 38 | 1x Favor Talic | 3x Favor Talic |
| 39 | 1x Ignorant Talic | 3x Ignorant Talic |
| 40 | 1x LGS | 1x SLGS |
| 41 | 1x Box Gem I~III | 1x Box Gem III~V |
| 42 | 1x Gem Tuning T3 | 1x Gem Tuning T4 |
| 43 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 44 | 1x Fragment Kalimaya | 5x Fragment Kalimaya |
| 45 | 1x Talic Crystal | 2x Talic Crystal |
| 46 | 1x Fragment Herodian Genetic Chip | 5x Fragment Herodian Genetic Chip |
| 47 | 1x Halostone Piece Blank | 5x Halostone Piece Blank |
| 48 | 2x Expensive Consumble Merchant Beeper | 3x Expensive Consumble Merchant Beeper |
| 49 | 1x Booster Enchancer | 3x Booster Enchancer |
| 50 | 5x Shiny Gold Box | 1x Injure Premiuum Coupon |
| 51 | 2x Inventory Tool Box | 5x Inventory Tool Box |
| 52 | 2x T3 Coupon | 3x T3 Coupon |
| 53 | 1x Red Stone | 2x Red Stone |
| 54 | 1x Mercy | 3x Mercy |
| 55 | 1x Darkness | 3x Darkness |
| 56 | 1x Grace Talic | 3x Grace Talic |
| 57 | 1x Chaos Talic | 3x Chaos Talic |
| 58 | 1x Favor Talic | 3x Favor Talic |
| 59 | x Ignorant Talic | 3x Ignorant Talic |
| 60 | 1x LGS | 1x SLGS |
| 61 | 1x Box Gem I~III | 1x Box Gem III~V |
| 62 | 1x Gem Tuning T3 | 1x Gem Tuning T4 |
| 63 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 64 | 1x Fragment Kalimaya | 5x Fragment Kalimaya |
| 65 | 1x Talic Crystal | 2x Talic Crystal |
| 66 | 1x Fragment Herodian Genetic Chip | 5x Fragment Herodian Genetic Chip |
| 67 | 1x Halostone Piece Blank | 5x Halostone Piece Blank |
| 68 | 2x Expensive Consumble Merchant Beeper | 3x Expensive Consumble Merchant Beeper |
| 69 | 1x Booster Enchancer | 3x Booster Enchancer |
| 70 | 5x Shiny Gold Box | 1x Armor Box Skin Card |
| 71 | 1x Inventory Tool Box | 5x Inventory Tool Box |
| 72 | 2x T3 Coupon | 5x T3 Coupon |
| 73 | 1x Red Stone | 2x Red Stone |
| 74 | 1x Mercy | 3x Mercy |
| 75 | 1x Darkness | 3x Darkness |
| 76 | 1x Grace Talic | 3x Grace Talic |
| 77 | 1x Chaos Talic | 3x Chaos Talic |
| 78 | 1x Favor Talic | 3x Favor Talic |
| 79 | 1x Ignorant Talic | 3x Ignorant Talic |
| 80 | 1x LGS | 1x SLGS |
| 81 | 1x Box Gem I~III | 1x Box Gem III~V |
| 82 | 1x Gem Tuning T3 | 1x Gem Tuning T4 |
| 83 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 84 | 1x Fragment Kalimaya | 5x Fragment Kalimaya |
| 85 | 1x Talic Crystal | 2x Talic Crystal |
| 86 | 1x Fragment Herodian Genetic Chip | 5x Fragment Herodian Genetic Chip |
| 87 | 1x Halostone Piece Blank | 5x Halostone Piece Blank |
| 88 | 2x Expensive Consumble Merchant Beeper | 3x Expensive Consumble Merchant Beeper |
| 89 | 1x Booster Enchancer | 3x Booster Enchancer |
| 90 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 91 | 2x Inventory Tool Box | 5x Inventory Tool Box |
| 92 | 2x T3 Coupon | 5x T3 Coupon |
| 93 | 1x Red Stone | 2x Red Stone |
| 94 | 1x Mercy | 3x Mercy |
| 95 | 1x Darkness | 3x Darkness |
| 96 | 1x Grace Talic | 3x Grace Talic |
| 97 | 1x Chaos Talic | 3x Chaos Talic |
| 98 | 1x Favor Talic | 3x Favor Talic |
| 99 | 1x Ignorant Talic | 3x Ignorant Talic |
| 100 | 1x LGS | 1x SLGS |
| 101 | 1x Box Gem I~III | 1x Box Gem III~V |
| 102 | 1x Gem Tuning T3 | 1x Gem Tuning T4 |
| 103 | 5x Shiny Gold Box | 10x Shiny Gold Box |
| 104 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 105 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 106 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 107 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 108 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 109 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 110 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 111 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 112 | 2x T3 Coupon | 5x T3 Coupon |
| 113 | 1x Red Stone | 2x Red Stone |
| 114 | 1x Mercy | 3x Mercy |
| 115 | 1x Darkness | 3x Darkness |
| 116 | 1x Grace Talic | 3x Grace Talic |
| 117 | 1x Chaos Talic | 3x Chaos Talic |
| 118 | 1x Favor Talic | 3x Favor Talic |
| 119 | 1x Ignorant Talic | 3x Ignorant Talic |
| 120 | 1x LGS | 1x SLGS |
| 121 | 1x Booster Enchancer | 3x Booster Enchancer |
| 122 | 1x Box Gem I~III | 1x Box Gem III~V |
| 123 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 124 | 1x Booster Enchancer | 3x Booster Enchancer |
| 125 | 1x Box Gem I~III | 1x Box Gem III~V |
| 126 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 127 | 1x Booster Enchancer | 3x Booster Enchancer |
| 128 | 1x Box Gem I~III | 1x Box Gem III~V |
| 129 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 130 | 1x Booster Enchancer | 3x Booster Enchancer |
| 131 | 1x Box Gem I~III | 1x Box Gem III~V |
| 132 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 133 | 1x Booster Enchancer | 3x Booster Enchancer |
| 134 | 1x Box Gem I~III | 1x Box Gem III~V |
| 135 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 136 | 1x Booster Enchancer | 3x Booster Enchancer |
| 137 | 1x Box Gem I~III | 1x Box Gem III~V |
| 138 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 139 | 1x Booster Enchancer | 3x Booster Enchancer |
| 140 | 1x Box Gem I~III | 1x Box Gem III~V |
| 141 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 142 | 1x Booster Enchancer | 3x Booster Enchancer |
| 143 | 1x Box Gem I~III | 1x Box Gem III~V |
| 144 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 145 | 1x Booster Enchancer | 3x Booster Enchancer |
| 146 | 1x Box Gem I~III | 1x Box Gem III~V |
| 147 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
| 148 | 1x Booster Enchancer | 3x Booster Enchancer |
| 149 | 1x Box Gem I~III | 1x Box Gem III~V |
| 150 | 2x Sealed Aurorite Box | 5x Sealed Aurorite Box |
Capsule Pitboss
-
Capsule Pitboss hanya bisa di dapat dari Boss Silver Box & Boss Gold Box
-
Boss Silver Box & Boss Gold Box tersedia di NPC LIMITED ITEM (berada di depan Bank)
-
Capsule Pitboss hanya bisa di gunakan di luar MAP Safe Zone
- Drop dari Ptboss Capsule (Tidak DROP Guild Point)
- CCR
- Box Talic
List Isi Boss Silver Box
| Boss Silver Box Accretia | ||
| Boss Silver Box Accretia | isi Box | Use Capsule |
![]() |
|
![]() |
| Boss Silver Box Bellato | ||
| Boss Silver Box Bellato | isi Box | Use Capsule |
![]() |
|
![]() |
| Boss Silver Box Cora | ||
| Boss Silver Box Bellato | isi Box | Use Capsule |
![]() |
|
![]() |
List Isi Boss Gold Box
| Boss Gold Box | ||
| Boss Gold Box | isi Box | Use Capsule |
![]() |
|
![]() |
| NPC Dark Ambassador | ||
| NPC | Exchange Item | Result |
| NPC Dark Ambasador |
|
Box Armor Superior Level 50 |
| NPC Dark Ambasador |
|
Box Shield Superior Level 50 |
| NPC Talic Collector |
|
Blessed Mysterious Treasurbox[Offense] |
| NPC Talic Collector |
|
Mysterious Treasurbox[Deffense] |
|
Blessed Mysterious Treasurbox[Deffense] |
|
| NPC Limited Item (Reset Item 00.00 WIB) | |||
| NPC | List Item | Limited | Harga |
![]() |
Boss Silver Box | 10 Pcs / Day | 10.000.000 |
| Boss Gold Box | 5 Pcs / Day | 30.000.000 | |
| Small Dark Hall Key | 5 Pcs / Day | 50.000.000 | |
Aurorite Stone
Monster Aurorite Stone
- Aurorite Stone type Monster Elite
-
Aurorite Stone hanya dapat di kill menggunakan senjata tertentu
-
2 Jeni senjata untuk kill Aurorite Stone
-
Aurorite Hammer → tersedia di NPC Rare Tools -
Special Aurorite Hammer → tersedia di Cash Shop
-
- Aurorite Stone bisa di temukan di 2 MAP dengan random spot spawn yang berbeda di setiap MAP nya
- Aurorite Stone akan Spawn di Map Sette dan Map Ether dengan Spawn Time 2 Jam Sekali
- Monster .Aurorite hanya bisa di hit ketika PT Jarak Dekat nya sudah tinggi
Aurorite Stone Drop
- Ore Green +1 +2 +3
- Ore Blue +1 +2 +3
- Ore Yellow +1 +2 +3
- Ore Red +1 +2 +3
- Ore Black +1 +2 +3
- Sealed Aurorite Box
Unsealed Aurorite Box
| Aurorite Silver Box | |||
| Material 1 | Material 2 | Race Currency | Result |
|
Key Silver Aurorite Box |
Sealed Aurorite Box |
50.000 |
Aurorite Silver Box |
| Aurorite Gold Box | |||
| Material 1 | Material 2 | Race Currency | Result |
|
Key Silver Aurorite Box |
Sealed Aurorite Box |
50.000 |
Aurorite Gold Box |
Isi Box Aurorite Box
Aurorite Silver Box
![]() Aurorite Silver Box
|
|
| Icon | Item |
![]() |
Box Gems Grade I ~ III |
![]() |
1 Pcs Fragment Kalimaya |
![]() |
2 Pcs Fragment Kalimaya |
![]() |
1 Pcs Fragment SLGS |
![]() |
1 Pcs Halostone Piece Blank |
![]() |
2 Pcs Halostone Piece Blank |
![]() |
1 Pcs Fragment Herodian Genetic Chip |
![]() |
2 Pcs Fragment Herodian Genetic Chip |
![]() |
Small Dark Hall Key |
![]() |
Leon Bronze Pity Coin |
![]() |
Leon Silver Pity Coin |
![]() |
Battle Pass Exp +50 |
![]() |
Battle Pass Exp +100 |
Aurorite Gold Box
![]() Aurorite Silver Box
|
|
| Icon | Item |
![]() |
Box Gems Grade III ~ V |
![]() |
2 Pcs Fragment Kalimaya |
![]() |
3 Pcs Fragment Kalimaya |
![]() |
1 Pcs Fragment SLGS |
![]() |
2 Pcs Fragment SLGS |
![]() |
2 Pcs Halostone Piece Blank |
![]() |
3 Pcs Halostone Piece Blank |
![]() |
2 Pcs Fragment Herodian Genetic Chip |
![]() |
3 Pcs Fragment Herodian Genetic Chip |
![]() |
Small Dark Hall Key |
![]() |
Leon Gold Pity Coin |
![]() |
Battle Pass Exp +200 |
![]() |
Battle Pass Exp +400 |
![]() |
Battle Pass Exp +500 |
SERVER RATE
| SERVER RATE INFORMATION | ||
| Rate Server | No Premium | Premium |
| Exp Rate | x2 | x4 |
| Exp Animus Rate | x2 | x5 |
| Drop Rate | x1 | x1.5 |
| PT Rate | x3 | x6 |
| Mining Rate | x2 | x4 |
| Max PvP Level 40 ~ 49 | 2000 | 4000 |
| Max PvP Level 50 | 15000 | 20000 |
| Max PvP Level 51~55 | 15000 | 20000 |
| Battery Mining Normal | x1 | x1 |
| Battery Mining Premium | x2 | x2 |
| MAX LEVEL INFORMATION | ||
| Max Level | Phase 1 | Phase 2 |
| Level | 50 | 55 |
| Animus Level | 50 | 55 |
| Siege Level | 50 | 55 |
| MAU Level | 50 | 55 |
| Tower Level | 50 | 53~55 |
| Trap Level | 50 | 53~55 |
| FEATURE INFORMATION | |
| ENABLE | DISABLE |
| Skill Bas & Long Distance Firing - ON | |
| Guild Honor - ON | Upgrade Stable / Unstable Armor, Shield, Weapon |
| Effect Force - Remastered | NPC Exchanger Crystal Talic Box |
| Battle Dungeon Small Darkhall Key | Perfect Generator |
| All Buff Below 240 Sec (Except Warrior Acceleration Skill, Skill Detonate | One Handed - Wand |
| Siege Level 45 Active Skill Compoind & Doomblast | Quest Rathmot Igno Stable (1-7) |
| Chaos Potion - ON | Quest Stealth Cape |
| MAU Blessing - ON (1 Month After OBT) | Quest Runing Elemental |
| Leon Weapon Level 50 - 55 ON | Ball |
| Armor Superrior Level 50 - 55 ON | Buffme |
| Armor Diadalos / Palmas 50 - 55 ON | T3 Reward in 2nd Job Specialist |
| Special Charm Animus | Delete Character Level 40+ |
| Special Siegekit Level 50 - 55 | Chaos Potion From Rare Ore |
| Special MAU Level 50 - 55 | Put Amu Spec 12% HP to Bank |
| New NPC Race Speciality Point | |
| Rune - ON | Exp Monster at Herodian, Faver Shrine and Warehouse |
| TP, Call & Revive | Exp Cloned Monster HQ |
| Jump | Weapon Intensen Level 50 From Rare Ore |
| Information Notice GM Login | Box Weapon Level 45 (Reward) |
| Information Notice Pitboss Spawn | Upgrade Talic Element to Weapon |
| Broadcast | Created Armor & Weapon Level 50 & 55 Job Spec |
| Guild Point | Created Item Type B Level 50 & 55 Job Spec |
| Race Seciality Point | Newbie Elemental on Cash Shop (HP/FP) |
| Event Poin | Side Quest Tweezer Rex (CHANGE REWARD to Talic Box) |
| Socket System | Talic to Chip |
| Tower License | Quest Captain Clover (Reward Race Money) |
| Battle Pass | Elemental High From Monster - Except Pitboss |
| Lelang 3 Bangsa | Map Outcast |
| Animus Gap 2lvl | Map Bio Lab |
| Dual Login | Pengurangan Reward Mata uang pada Quest |
| Register Archon/Council & VOTE | |
| Level | 50 |
| CPT Deducated | 5.000 |
| Race Currency | 30.000.000 |
| Minimum CPT | 50.000 |
| VOTE | |
| Level | 50 |
| Minimum CPT | 30.000 |
| Total Online | 600 Minute /Week |
GEM INFORMATION
-
Armor Intense Type B Level 50 & 55
-
Armor Type C Level 50 & 55
-
Armor Superrior Level 50 & 55
-
All Elemental
| GEM | Type Gem | Opsi Gem | ||||
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | ||
|
Gem Red - Atk |
Offensive Gem | 1% Attack | 1.5% Attack | 2% Attack | 2.5% Attack | 3% Attack |
|
Gem Red - Accuraccy |
Offensive Gem | 1 Accuraccy | 1.5 Accuraccy | 2 Accuraccy | 2.5 Accuraccy | 3 Accuraccy |
|
Gem Red - Critical |
Offensive Gem | 1 Critical | 1.5 Critical | 2 Critical | 2.5 Critical | 3 Critical |
|
Gem Red - Vampire |
Offensive Gem | 1% Vampire Effect | 1.5% Vampire Effect | 2% Vampire Effect | 2.5% Vampire Effect | 3% Vampire Effect |
|
Gem Green - Dodge |
Deffensive Gem | 1.5 Dodge | 2 Dodge | 2.5 Dodge | 3 Dodge | 3.5 Doge |
|
Gem Green - HP |
Deffensive Gem | 1.5% HP | 2% HP | 2.5% HP | 3% HP | 3.5% HP |
|
Gem Green - Deffense |
Deffensive Gem | 1.5% Deff | 2% Deff | 2.5% Deff | 3% Deff | 3.5% Deff |
|
Gem Orange - Exp |
Supportive Gem | 0.5% Exp Increase | 1.5% Exp Increase | 2.5% Exp Increase | 3.5% Exp Increase | 4.5% Exp Increase |
|
Gem Orange - Drop |
Supportive Gem | 0.5% Drop Increase | 1.5% Drop Increase | 2.5% Drop Increase | 3.5% Drop Increase | 4.5% Drop Increase |
ATTACH GEM TO EQUIP
| Attach Gem To Equip Tuning T1 | |||||
![]() |
Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Gem Green - Deffense [Grade 1] | Tuning Ruby | Tuning Crystal | Tuning Obsidian | Tuning Topaz | |
| Gold Point | 500 Gold Point | ||||
| Chance Success | 20% Chance Success | ||||
| Attach Gem To Equip Tuning T2 | |||||
![]() |
Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Gem Green - Deffense [Grade 1] | Tuning Light Ruby | Tuning Light Crystal | Tuning Light Obsidian | Tuning Terra Topaz | |
| Gold Point | 500 Gold Point | ||||
| Chance Success | 30% Chance Success | ||||
| Attach Gem To Equip Tuning T3 | |||||
![]() |
Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Gem Green - Deffense [Grade 1] | Tuning Fire Ruby | Tuning Ice Crystal | Tuning Wind Obsidian | Tuning PoisonTopaz | |
| Gold Point | 500 Gold Point | ||||
| Chance Success | 50% Chance Success | ||||
| Attach Gem To Equip Tuning T4 | |||||
![]() |
Material 1 | Material 2 | Material 3 | Material 4 | Material 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Gem Green - Deffense [Grade 1] | Tuning Salam Ruby | Tuning Angel Crystal | Tuning Truth Obsidian | Tuning Elemn Topaz | |
| Gold Point | 500 Gold Point | ||||
| Chance Success | 70% Chance Success | ||||
Battle Dungeon Small Dark Hall 45 ~ 55
| Battle Dungeon Small Dark Hall | |
![]() |
|
|
|
|
|
|
|
|
|
|
|
| Reward |
Box Small Dark Hall |
| Isi Box Small Dark Hall | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Note : Reward yang akan di dapatkan hanya 1 box setiap character yang berhasil menyelesaikan Battle Dungeon














































































